Overview
Kayla Buckley is a Orthopedic Physical Therapist practicing in Woburn, Massachusetts. The National Provider Identifier (NPI) is #1841700846, which was assigned on October 4, 2017, and the registration record was last updated on October 4, 2017. The practitioner's main practice location is at 200 Unicorn Park Dr Ste 201, Woburn, MA 01801-3342; the contact telephone number is 7817821300, and the fax number is 7817821350. The primary taxonomy of Kayla Buckley is Orthopedic Physical Therapist (2251X0800X), with specialization in Orthopedic. Kayla Buckley is licensed to practice in the state of Massachusetts (#23044).
A licensed physical therapist, including but not limited to an individual who is a Board Certified Specialist in Orthopaedic Physical Therapy, who has demonstrated specialized knowledge and skill in human anatomy and physiology, movement science; pathology/pathophysiology, pain science, medical and surgical considerations, orthopaedic physical therapy theory and practice, and critical inquiry for evidence-based practice.
Provider Information
NPI | 1841700846 |
Entity Type | Individual |
Provider Name | KAYLA BUCKLEY |
Gender | Female |
Credential | PT |
Practice Address | 200 Unicorn Park Dr Ste 201 Woburn MA 01801-3342 |
Practice Telephone | 7817821300 |
Practice Fax Number | 7817821350 |
Mailing Address | 200 Unicorn Park Dr Ste 201 Woburn MA 01801-3342 |
Mailing Telephone | 7817821300 |
Mailing Fax Number | 7817821350 |
Enumeration Date | 2017-10-04 |
Last Update Date | 2017-10-04 |
Is Sole Proprietor | N |
Doctor and Clinician Information
PAC ID | 5294000501Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
Full Name | KAYLA M BUCKLEY |
Primary Specialty | PHYSICAL THERAPY |
Organization Legal Name | EXCEL ORTHOPEDIC SPECIALISTS INC |
Address | 200 Unicorn Park Dr Suite 201 Woburn MA 01801-3342 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 2251X0800X | Physical Therapist | Orthopedic | 23044 | MA |
Taxonomy Information
Primary Taxonomy
Code | 2251X0800X |
Taxonomy | Orthopedic Physical Therapist |
Classification | Physical Therapist |
Specialization | Orthopedic |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Definition: A licensed physical therapist, including but not limited to an individual who is a Board Certified Specialist in Orthopaedic Physical Therapy, who has demonstrated specialized knowledge and skill in human anatomy and physiology, movement science; pathology/pathophysiology, pain science, medical and surgical considerations, orthopaedic physical therapy theory and practice, and critical inquiry for evidence-based practice. |
Notes: Source: American Physical Therapy Association [1/1/2020: definition added] Additional resources: http://www.abpts.org/uploadedFiles/ABPTSorg/Specialist_Certification/DSP/DSP-Orthopaedics.pdf |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Manuela Lopez Lopez | 2761 Citrus Tower Blvd Ste 103, Clermont, FL 34711-7010 | Orthopedic Physical Therapist | 2024-08-07 |
Tapp Physical Therapy | 6037 Saw Mill Dr, Noblesville, IN 46062-6561 | Orthopedic Physical Therapist | 2024-08-10 |
Nicole Klein | 3939 Ruffin Rd Ste 103, San Diego, CA 92123-1804 | Orthopedic Physical Therapist | 2024-08-08 |
Kei Hakhamaneshi | 27071 Cabot Rd, Laguna Hills, CA 92653-7024 | Orthopedic Physical Therapist | 2024-08-08 |
Anna Zaremba | 11340 W Bell Rd Ste A-101, Surprise, AZ 85378-9342 | Orthopedic Physical Therapist | 2024-08-07 |
Jack Gillingham | 288 S Pacific Hwy, Talent, OR 97540-6649 | Orthopedic Physical Therapist | 2024-08-07 |
Luke Boalt | 9768 Warren H Abernathy Hwy Unit A, Spartanburg, SC 29301-5201 | Orthopedic Physical Therapist | 2024-08-03 |
April Clark Mccabe | 554 Twin Cities Blvd Ste D, Niceville, FL 32578-1058 | Orthopedic Physical Therapist | 2024-08-01 |
Sophie Schoenle | 36500 Aurora Dr, Summit, WI 53066-4899 | Orthopedic Physical Therapist | 2024-08-03 |
Zachary Wyrick | 2 Novacare Way, Philadelphia, PA 19145-5900 | Orthopedic Physical Therapist | 2024-08-02 |
Find all providers with the same taxonomy |
Location Information
Street Address | 200 UNICORN PARK DR STE 201 |
City | WOBURN |
State | MA |
Zip Code | 01801-3342 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Taylor Alan Horst | 200 Unicorn Park Dr Ste 201, Woburn, MA 01801-3342 | Orthopaedic Hand Surgery Physician | 2008-06-13 |
Michelle A Vanlaethem · Michelle A Le Compte | 200 Unicorn Park Dr Ste 201, Woburn, MA 01801 | Physical Therapist | 2006-05-10 |
Michael Lockney | 200 Unicorn Park Dr Ste 201, Woburn, MA 01801-3342 | Orthopedic Physical Therapist | 2019-08-05 |
Katie Elizabeth Carpenter | 200 Unicorn Park Dr Ste 201, Woburn, MA 01801-3342 | Orthopaedic Surgery Physician | 2019-01-08 |
Rachel Dushman | 200 Unicorn Park Dr Ste 201, Woburn, MA 01801-3342 | Physical Medicine & Rehabilitation Physician | 2018-08-13 |
Peter S Vezeridis | 200 Unicorn Park Dr Ste 201, Woburn, MA 01801-3342 | Orthopaedic Surgery Physician | 2007-06-15 |
Michal Kozanek | 200 Unicorn Park Dr Ste 201, Woburn, MA 01801-3342 | Orthopaedic Surgery Physician | 2011-05-27 |
Melissa A Benowitz | 200 Unicorn Park Dr Ste 201, Woburn, MA 01801-3342 | Physical Therapist | 2021-08-30 |
Excel Orthopaedic Specialists | 200 Unicorn Park Dr Ste 201, Woburn, MA 01801-3342 | Orthopaedic Surgery Physician | 2016-04-20 |
Grayson Connors | 200 Unicorn Park Dr Ste 201, Woburn, MA 01801-3342 | Orthopaedic Surgery Physician | 2014-03-31 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Shilpa Pandey | 200 Unicorn Park Dr Ste 402, Woburn, MA 01801-3342 | Diagnostic Radiology Physician | 2008-06-03 |
Robert P Fortunato | 200 Unicorn Park Dr Ste 402, Woburn, MA 01801-3342 | Diagnostic Radiology Physician | 2006-04-19 |
Andrew G Jones | 200 Unicorn Park Dr Ste 401, Woburn, MA 01801-3342 | Public Health & General Preventive Medicine Physician | 2008-06-06 |
William T Korn | 200 Unicorn Park Dr Ste 402, Woburn, MA 01801-3342 | Diagnostic Radiology Physician | 2006-06-05 |
Andrea M Tortolano | 200 Unicorn Park Dr, Ste 201, Woburn, MA 01801-3342 | Surgical Physician Assistant | 2007-07-26 |
Steven M Greenberg | 200 Unicorn Park Dr Ste 402, Woburn, MA 01801-3342 | Diagnostic Radiology Physician | 2006-04-21 |
Haldon P Bryer | 200 Unicorn Park Dr Ste 402, Woburn, MA 01801-3342 | Diagnostic Radiology Physician | 2006-05-28 |
Anna Shifrin | 200 Unicorn Park Dr Ste 402, Woburn, MA 01801-3342 | Internal Medicine Physician | 2011-07-22 |
Benjamin J. Swan | 200 Unicorn Park Dr Ste 402, Woburn, MA 01801-3342 | Diagnostic Radiology Physician | 2010-08-08 |
Cornell Medical LLC | 200 Unicorn Park Dr Ste 302, Woburn, MA 01801-3342 | Surgery Physician | 2020-09-24 |
Find all providers in the same zip code |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Mmh Health Care LLC | 100 Tradecenter, Ste G700, Woburn, MA 01801 | Home Health Agency | 2022-10-19 |
Kelly D Martell | 10-I, Roessler Rd, Woburn, Ma 01801, Woburn, MA 01801 | Mental Health Counselor | 2022-11-17 |
Families First Baptist Counseling Services LLC | 1042 Main Street Apt 1124, Woburn, MA 01801 | Clinical Social Worker | 2024-04-19 |
Zumra Mehmedovic | 50 Tower Park Drive, Woburn, MA 01801 | Psychiatric/Mental Health Nurse Practitioner | 2022-02-03 |
Jal Practice, LLC · Emerge Ketamine | 100 Trade Center, Suite G-700, Office 818, Woburn, MA 01801 | Emergency Medicine Physician | 2022-09-26 |
Deja Lee Knudsen | 1700 W Cummings Park, Woburn, MA 01801 | Behavior Technician | 2022-01-06 |
Amanda Chryslan Scippa | 2 Oak Knoll Drive, Woburn, MA 01801 | Registered Dietitian | 2018-09-22 |
Humera Hanif Shaikh | 506 Main Street, Woburn, MA 01801 | Pharmacist | 2023-01-23 |
Victory Bay Mental Health Ma LLC | 500 W Cummings Park, Suite 1700 and 1800, Woburn, MA 01801 | Mental Health Clinic/Center (Including Community Mental Health Center) | 2024-05-24 |
Cloud Counseling Services | 1011 Main Street, Unit #17, Woburn, MA 01801 | Clinic/Center | 2023-07-14 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Anne Buckley Rossignol · Anne Catherine Buckley | 2551 W 84th Ave, Westminster, CO 80031-3807 | Internal Medicine Physician | 2006-03-07 |
16981 E Quincy Ave, #D1-D3, Aurora, CO 80015-2769 | General Practice Dentistry | 2013-03-01 | |
City of Buckley Fire Department | 611 S Division St, Buckley, WA 98321-9818 | Land Ambulance | 2011-07-26 |
Dr. Kelly A. Buckley, D.C., LLC · Buckley Family Chiropractic | 755 Pulaski Rd, Greenlawn, NY 11740-1710 | Chiropractor | 2007-03-21 |
Jessica Buckley Mccoy · Jessica Lauren Buckley | 207 Oakdale Dr, Lebanon, TN 37087-2031 | Marriage & Family Therapist | 2013-05-22 |
Sherry Buckley-Clayton · Sherry Ann Buckley | 877 Jefferson Ave, Memphis, TN 38103-2807 | Registered Nurse | 2005-09-27 |
Rosemarie Olive Buckley · R O James-Buckley | 146 02 123 Ave, South Ozone Park, NY 11432-1622 | Medical-Surgical Registered Nurse | 2013-08-16 |
Merry Ranae Buckley Barnes | 3800 Park Nicollet Blvd, St Louis Park, MN 55416-2527 | Clinical Psychologist | 2011-12-08 |
Carie Daniel Buckley III · Carie D Buckley III | 70 Medical Center Cir, Suite 208, Fishersville, VA 22939-2273 | Urology Physician | 2005-10-11 |
Shawna Marie Buckley · Shawna Buckley Glover | 3051 S Center St, Arlington, TX 76014-2023 | Family Nurse Practitioner | 2024-03-12 |
Improve Information
Do you have more infomration about Kayla Buckley? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.